General (all-program) draws
Rounds open to candidates from all Express Entry programs. IRCC labelled these "No Program Specified" until 2022 and "General" afterwards.
Quick answer
The latest General draw was round #294 on April 23, 2024, with 2,095 invitations and a minimum CRS score of 529. Over the past 12 months, 22 General draws had cut-offs between 483 and 561 (average 520).
Last updated October 28, 2026 · Source: IRCC
Latest cut-off
529
#294 · April 23, 2024
Latest invitations
2,095
12-month range
483–561
22 draws, avg 520
All-time
178
draws · 516,117 invitations
Recent trend
Across the last five General draws, the average cut-off was 532 — down 9 points compared with the five before (541). Rounds have been larger, averaging 1,935 invitations versus 1,219.
How often
Across the last 12 General draws, rounds were typically about 13 days apart. IRCC doesn't publish a schedule, so treat this as a pattern, not a prediction.
General draws by year
| Year | Draws | Invitations | Lowest | Highest | Average |
|---|---|---|---|---|---|
| 2024 | 9 | 14,445 | 524 | 549 | 536 |
| 2023 | 19 | 76,700 | 481 | 561 | 503 |
| 2022 | 11 | 35,750 | 491 | 557 | 515 |
| 2020 | 16 | 68,100 | 468 | 478 | 472 |
| 2019 | 24 | 84,300 | 438 | 475 | 460 |
| 2018 | 25 | 88,700 | 439 | 456 | 443 |
| 2017 | 26 | 84,685 | 413 | 468 | 438 |
| 2016 | 26 | 33,223 | 453 | 538 | 480 |
| 2015 | 22 | 30,214 | 450 | 886 | 526 |
Every General draw
| # | Date | Draw type | Invitations | CRS cut-off |
|---|---|---|---|---|
| 294 | April 23, 2024 | General | 2,095 | 529 |
| 292 | April 10, 2024 | General | 1,280 | 549 |
| 290 | March 25, 2024 | General | 1,980 | 524 |
| 288 | March 12, 2024 | General | 2,850 | 525 |
| 286 | February 28, 2024 | General | 1,470 | 534 |
| 283 | February 13, 2024 | General | 1,490 | 535 |
| 281 | January 31, 2024 | General | 730 | 541 |
| 280 | January 23, 2024 | General | 1,040 | 543 |
| 279 | January 10, 2024 | General | 1,510 | 546 |
| 275 | December 18, 2023 | General | 1,325 | 542 |
| 272 | December 6, 2023 | General | 4,750 | 561 |
| 268 | October 10, 2023 | General | 3,725 | 500 |
| 265 | September 26, 2023 | General | 3,000 | 504 |
| 263 | September 19, 2023 | General | 3,200 | 531 |
| 262 | August 15, 2023 | General | 4,300 | 496 |
| 259 | August 1, 2023 | General | 2,000 | 517 |
| 257 | July 11, 2023 | General | 800 | 505 |
| 253 | July 4, 2023 | General | 700 | 511 |
| 251 | June 27, 2023 | General | 4,300 | 486 |
| 250 | June 8, 2023 | General | 4,800 | 486 |
| 249 | May 24, 2023 | General | 4,800 | 488 |
| 247 | April 26, 2023 | General | 3,500 | 483 |
| 246 | April 12, 2023 | General | 3,500 | 486 |
| 245 | March 29, 2023 | General | 7,000 | 481 |
| 244 | March 23, 2023 | General | 7,000 | 484 |
| 243 | March 15, 2023 | General | 7,000 | 490 |
| 238 | January 18, 2023 | General | 5,500 | 490 |
| 237 | January 11, 2023 | General | 5,500 | 507 |
| 236 | November 23, 2022 | General | 4,750 | 491 |
| 235 | November 9, 2022 | General | 4,750 | 494 |
| 234 | October 26, 2022 | General | 4,750 | 496 |
| 233 | October 12, 2022 | General | 4,250 | 500 |
| 232 | September 28, 2022 | General | 3,750 | 504 |
| 231 | September 14, 2022 | General | 3,250 | 510 |
| 230 | August 31, 2022 | General | 2,750 | 516 |
| 229 | August 17, 2022 | General | 2,250 | 525 |
| 228 | August 3, 2022 | General | 2,000 | 533 |
| 227 | July 20, 2022 | General | 1,750 | 542 |
| 226 | July 6, 2022 | General | 1,500 | 557 |
| 170 | December 23, 2020 | General | 5,000 | 468 |
| 169 | December 9, 2020 | General | 5,000 | 469 |
| 168 | November 25, 2020 | General | 5,000 | 469 |
| 167 | November 18, 2020 | General | 5,000 | 472 |
| 166 | November 5, 2020 | General | 4,500 | 478 |
| 165 | October 14, 2020 | General | 4,500 | 471 |
| 164 | September 30, 2020 | General | 4,200 | 471 |
| 163 | September 16, 2020 | General | 4,200 | 472 |
| 162 | September 2, 2020 | General | 4,200 | 475 |
| 158 | August 5, 2020 | General | 3,900 | 476 |
| 155 | July 8, 2020 | General | 3,900 | 478 |
| 138 | March 4, 2020 | General | 3,900 | 471 |
| 137 | February 19, 2020 | General | 4,500 | 470 |
| 136 | February 5, 2020 | General | 3,500 | 472 |
| 135 | January 22, 2020 | General | 3,400 | 471 |
| 134 | January 8, 2020 | General | 3,400 | 473 |
| 133 | December 19, 2019 | General | 3,200 | 469 |
| 132 | December 11, 2019 | General | 3,200 | 472 |
| 131 | November 27, 2019 | General | 3,600 | 471 |
| 130 | November 13, 2019 | General | 3,600 | 472 |
| 129 | October 30, 2019 | General | 3,900 | 475 |
| 127 | October 2, 2019 | General | 3,900 | 464 |
| 126 | September 18, 2019 | General | 3,600 | 462 |
| 125 | September 4, 2019 | General | 3,600 | 463 |
| 124 | August 20, 2019 | General | 3,600 | 457 |
| 123 | August 12, 2019 | General | 3,600 | 466 |
| 122 | July 24, 2019 | General | 3,600 | 459 |
| 121 | July 10, 2019 | General | 3,600 | 460 |
| 120 | June 26, 2019 | General | 3,350 | 462 |
| 119 | June 12, 2019 | General | 3,350 | 465 |
| 118 | May 29, 2019 | General | 3,350 | 470 |
| 116 | May 1, 2019 | General | 3,350 | 450 |
| 115 | April 17, 2019 | General | 3,350 | 451 |
| 114 | April 3, 2019 | General | 3,350 | 451 |
| 113 | March 20, 2019 | General | 3,350 | 452 |
| 112 | March 6, 2019 | General | 3,350 | 454 |
| 111 | February 20, 2019 | General | 3,350 | 457 |
| 110 | January 30, 2019 | General | 3,350 | 438 |
| 109 | January 23, 2019 | General | 3,900 | 443 |
| 108 | January 9, 2019 | General | 3,900 | 449 |
| 107 | December 19, 2018 | General | 3,900 | 439 |
| 106 | December 12, 2018 | General | 3,900 | 445 |
| 105 | November 28, 2018 | General | 3,900 | 445 |
| 104 | November 14, 2018 | General | 3,900 | 449 |
| 103 | October 29, 2018 | General | 3,900 | 442 |
| 102 | October 15, 2018 | General | 3,900 | 440 |
| 101 | October 3, 2018 | General | 3,900 | 445 |
| 99 | September 19, 2018 | General | 3,500 | 441 |
| 98 | September 5, 2018 | General | 3,900 | 440 |
| 97 | August 22, 2018 | General | 3,750 | 440 |
| 96 | August 8, 2018 | General | 3,750 | 440 |
| 95 | July 25, 2018 | General | 3,750 | 441 |
| 94 | July 11, 2018 | General | 3,750 | 442 |
| 93 | June 25, 2018 | General | 3,750 | 442 |
| 92 | June 13, 2018 | General | 3,750 | 451 |
| 90 | May 23, 2018 | General | 3,500 | 440 |
| 89 | May 9, 2018 | General | 3,500 | 441 |
| 88 | April 25, 2018 | General | 3,500 | 441 |
| 87 | April 11, 2018 | General | 3,500 | 444 |
| 86 | March 26, 2018 | General | 3,000 | 446 |
| 85 | March 14, 2018 | General | 3,000 | 456 |
| 84 | February 21, 2018 | General | 3,000 | 442 |
| 83 | February 7, 2018 | General | 3,000 | 442 |
| 82 | January 24, 2018 | General | 2,750 | 444 |
| 81 | January 10, 2018 | General | 2,750 | 446 |
| 80 | December 20, 2017 | General | 2,750 | 446 |
| 79 | December 6, 2017 | General | 2,750 | 452 |
| 78 | November 15, 2017 | General | 2,750 | 439 |
| 77 | November 8, 2017 | General | 2,000 | 458 |
| 74 | October 18, 2017 | General | 2,757 | 436 |
| 73 | October 4, 2017 | General | 2,801 | 438 |
| 72 | September 20, 2017 | General | 2,871 | 433 |
| 71 | September 6, 2017 | General | 2,772 | 435 |
| 70 | August 23, 2017 | General | 3,035 | 434 |
| 69 | August 9, 2017 | General | 2,991 | 433 |
| 68 | August 2, 2017 | General | 3,264 | 441 |
| 67 | July 12, 2017 | General | 3,202 | 440 |
| 66 | June 28, 2017 | General | 3,409 | 449 |
| 65 | May 31, 2017 | General | 3,877 | 413 |
| 62 | May 17, 2017 | General | 3,687 | 415 |
| 61 | May 4, 2017 | General | 3,796 | 423 |
| 60 | April 19, 2017 | General | 3,665 | 415 |
| 59 | April 12, 2017 | General | 3,923 | 423 |
| 58 | April 5, 2017 | General | 3,753 | 431 |
| 57 | March 24, 2017 | General | 3,749 | 441 |
| 56 | March 1, 2017 | General | 3,884 | 434 |
| 55 | February 22, 2017 | General | 3,611 | 441 |
| 54 | February 8, 2017 | General | 3,644 | 447 |
| 53 | January 25, 2017 | General | 3,508 | 453 |
| 52 | January 11, 2017 | General | 3,334 | 459 |
| 51 | January 4, 2017 | General | 2,902 | 468 |
| 50 | December 22, 2016 | General | 2,878 | 475 |
| 49 | December 16, 2016 | General | 1,936 | 497 |
| 47 | November 16, 2016 | General | 2,427 | 470 |
| 46 | November 2, 2016 | General | 2,080 | 472 |
| 45 | October 19, 2016 | General | 1,804 | 475 |
| 44 | October 12, 2016 | General | 1,518 | 484 |
| 43 | September 21, 2016 | General | 1,288 | 483 |
| 42 | September 7, 2016 | General | 1,000 | 491 |
| 41 | August 24, 2016 | General | 750 | 538 |
| 40 | August 10, 2016 | General | 754 | 490 |
| 39 | July 27, 2016 | General | 755 | 488 |
| 38 | July 13, 2016 | General | 747 | 482 |
| 37 | June 29, 2016 | General | 773 | 482 |
| 36 | June 15, 2016 | General | 752 | 488 |
| 35 | June 1, 2016 | General | 762 | 483 |
| 34 | May 18, 2016 | General | 763 | 484 |
| 33 | May 6, 2016 | General | 799 | 534 |
| 32 | April 20, 2016 | General | 1,018 | 468 |
| 31 | April 6, 2016 | General | 954 | 470 |
| 30 | March 23, 2016 | General | 1,014 | 470 |
| 29 | March 9, 2016 | General | 1,013 | 473 |
| 28 | February 24, 2016 | General | 1,484 | 453 |
| 27 | February 10, 2016 | General | 1,505 | 459 |
| 26 | January 27, 2016 | General | 1,468 | 457 |
| 25 | January 13, 2016 | General | 1,518 | 453 |
| 24 | January 6, 2016 | General | 1,463 | 461 |
| 23 | December 18, 2015 | General | 1,503 | 460 |
| 22 | December 4, 2015 | General | 1,451 | 461 |
| 21 | November 27, 2015 | General | 1,559 | 472 |
| 20 | November 13, 2015 | General | 1,506 | 484 |
| 19 | October 23, 2015 | General | 1,502 | 489 |
| 18 | October 2, 2015 | General | 1,530 | 450 |
| 17 | September 18, 2015 | General | 1,545 | 450 |
| 16 | September 8, 2015 | General | 1,517 | 459 |
| 15 | August 21, 2015 | General | 1,523 | 456 |
| 14 | August 7, 2015 | General | 1,402 | 471 |
| 13 | July 17, 2015 | General | 1,581 | 451 |
| 12 | July 10, 2015 | General | 1,516 | 463 |
| 11 | June 26, 2015 | General | 1,575 | 469 |
| 10 | June 12, 2015 | General | 1,501 | 482 |
| 9 | May 22, 2015 | General | 1,361 | 755 |
| 8 | April 17, 2015 | General | 715 | 453 |
| 7 | April 10, 2015 | General | 925 | 469 |
| 6 | March 27, 2015 | General | 1,637 | 453 |
| 5 | March 20, 2015 | General | 1,620 | 481 |
| 4 | February 27, 2015 | General | 1,187 | 735 |
| 2 | February 7, 2015 | General | 779 | 818 |
| 1 | January 31, 2015 | General | 779 | 886 |
Frequently asked questions
What CRS score do you need for a General draw?+
There's no fixed score — each round sets its own cut-off. In 2024, General draws had minimum CRS scores between 524 and 549 (average 536). The most recent, round #294 on April 23, 2024, invited candidates with 529 or more.
How often are General draws held?+
IRCC doesn't publish a schedule. Over the last 12 General draws, the typical gap between rounds was about 13 days.
How many invitations were issued in General draws in 2024?+
14,445 invitations across 9 General draws in 2024, according to IRCC's rounds data.
Other draw types: CEC · PNP · French · Healthcare · Trades · STEM · Transport · Education · Agriculture · Physicians · Senior managers · Military · FST · FSW
Want to see how your score compares? Calculate your CRS score. Category eligibility is set by IRCC for each round — check the official round details before relying on any category.
Source: IRCC rounds of invitations.