Express Entry draws 2018
IRCC held 28 Express Entry rounds of invitations in 2018, issuing 89,800 invitations to apply. Cut-offs ranged from 284 to 902.
Quick answer
In 2018, IRCC held 28 Express Entry rounds and issued 89,800 invitations to apply. The most invitations went to General draws (88,700 across 25 rounds). The lowest cut-off was 284 and the highest 902.
| Draw type | Draws | Invitations |
|---|---|---|
| General | 25 | 88,700 |
| FST | 2 | 900 |
| PNP | 1 | 200 |
Month by month
| Month | Draws | Invitations | CRS range |
|---|---|---|---|
| December 2018 | 2 | 7,800 | 439–445 |
| November 2018 | 2 | 7,800 | 445–449 |
| October 2018 | 3 | 11,700 | 440–445 |
| September 2018 | 3 | 7,800 | 284–441 |
| August 2018 | 2 | 7,500 | 440 |
| July 2018 | 2 | 7,500 | 441–442 |
| June 2018 | 2 | 7,500 | 442–451 |
| May 2018 | 4 | 7,700 | 288–902 |
| April 2018 | 2 | 7,000 | 441–444 |
| March 2018 | 2 | 6,000 | 446–456 |
| February 2018 | 2 | 6,000 | 442 |
| January 2018 | 2 | 5,500 | 444–446 |
All 2018 draws
| # | Date | Draw type | Invitations | CRS cut-off |
|---|---|---|---|---|
| 107 | December 19, 2018 | General | 3,900 | 439 |
| 106 | December 12, 2018 | General | 3,900 | 445 |
| 105 | November 28, 2018 | General | 3,900 | 445 |
| 104 | November 14, 2018 | General | 3,900 | 449 |
| 103 | October 29, 2018 | General | 3,900 | 442 |
| 102 | October 15, 2018 | General | 3,900 | 440 |
| 101 | October 3, 2018 | General | 3,900 | 445 |
| 100 | September 24, 2018 | FST | 400 | 284 |
| 99 | September 19, 2018 | General | 3,500 | 441 |
| 98 | September 5, 2018 | General | 3,900 | 440 |
| 97 | August 22, 2018 | General | 3,750 | 440 |
| 96 | August 8, 2018 | General | 3,750 | 440 |
| 95 | July 25, 2018 | General | 3,750 | 441 |
| 94 | July 11, 2018 | General | 3,750 | 442 |
| 93 | June 25, 2018 | General | 3,750 | 442 |
| 92 | June 13, 2018 | General | 3,750 | 451 |
| 91b | May 30, 2018 | PNP | 200 | 902 |
| 91a | May 30, 2018 | FST | 500 | 288 |
| 90 | May 23, 2018 | General | 3,500 | 440 |
| 89 | May 9, 2018 | General | 3,500 | 441 |
| 88 | April 25, 2018 | General | 3,500 | 441 |
| 87 | April 11, 2018 | General | 3,500 | 444 |
| 86 | March 26, 2018 | General | 3,000 | 446 |
| 85 | March 14, 2018 | General | 3,000 | 456 |
| 84 | February 21, 2018 | General | 3,000 | 442 |
| 83 | February 7, 2018 | General | 3,000 | 442 |
| 82 | January 24, 2018 | General | 2,750 | 444 |
| 81 | January 10, 2018 | General | 2,750 | 446 |
Other years: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2017 · 2016 · 2015