Express Entry pool distribution
How many Express Entry profiles sit in each CRS score range, as published by IRCC with each round of invitations. Latest snapshot: October 25, 2026.
Total profiles
228,724
-732 since October 12, 2026
CRS 501+
21,322
CRS 451+
92,434
| CRS range | Profiles | Share |
|---|---|---|
| 601-1200 | 787 | |
| 501-600 | 20,535 | |
| 451-500 | 71,112 | |
| 491-500 | 12,162 | |
| 481-490 | 12,342 | |
| 471-480 | 16,330 | |
| 461-470 | 15,803 | |
| 451-460 | 14,475 | |
| 401-450 | 63,505 | |
| 441-450 | 13,159 | |
| 431-440 | 13,155 | |
| 421-430 | 12,768 | |
| 411-420 | 12,543 | |
| 401-410 | 11,880 | |
| 351-400 | 47,911 | |
| 301-350 | 17,247 | |
| 0-300 | 7,627 | |
| Total | 228,724 |
Pool size over time
| As of | Total | 501+ | 451–500 | 401–450 |
|---|---|---|---|---|
| October 25, 2026 | 228,724 | 21,322 | 71,112 | 63,505 |
| October 12, 2026 | 229,456 | 22,387 | 71,612 | 63,528 |
| September 27, 2026 | 229,904 | 21,798 | 73,131 | 62,611 |
| September 13, 2026 | 226,793 | 21,358 | 72,107 | 61,560 |
| August 30, 2026 | 226,673 | 20,101 | 74,105 | 60,413 |
| August 16, 2026 | 226,859 | 19,096 | 73,554 | 60,631 |
| August 3, 2026 | 229,100 | 20,205 | 73,099 | 60,905 |
| July 19, 2026 | 231,533 | 18,644 | 72,579 | 63,877 |
| July 5, 2026 | 235,127 | 19,136 | 73,691 | 65,818 |
| June 21, 2026 | 239,645 | 20,953 | 75,938 | 64,807 |
| May 24, 2026 | 238,847 | 18,277 | 75,348 | 65,963 |
| May 10, 2026 | 233,770 | 16,031 | 74,300 | 64,614 |
| April 26, 2026 | 234,452 | 14,332 | 73,659 | 66,515 |
| April 12, 2026 | 233,555 | 13,935 | 73,563 | 66,952 |
| March 29, 2026 | 230,186 | 11,999 | 73,445 | 64,782 |
| March 15, 2026 | 231,362 | 13,399 | 72,558 | 64,638 |
| March 1, 2026 | 232,534 | 14,289 | 71,680 | 65,868 |
| February 15, 2026 | 235,695 | 16,839 | 73,609 | 64,305 |
| February 2, 2026 | 238,920 | 15,334 | 74,811 | 68,262 |
| January 19, 2026 | 237,120 | 17,018 | 72,714 | 66,836 |
| January 4, 2026 | 236,554 | 21,572 | 70,523 | 65,120 |
| December 14, 2025 | 237,302 | 22,182 | 68,700 | 66,948 |
| December 15, 2025 | 237,302 | 22,182 | 68,700 | 66,948 |
| December 7, 2025 | 242,379 | 28,206 | 68,679 | 66,302 |
The distribution counts every eligible profile in the pool, including candidates who aren't eligible for a given category-based round. Because CRS points will be recalculated under the November 3, 2026 rules, expect the distribution to shift in the first snapshots after the change.