Express Entry draws 2019
IRCC held 26 Express Entry rounds of invitations in 2019, issuing 85,300 invitations to apply. Cut-offs ranged from 332 to 475.
Quick answer
In 2019, IRCC held 26 Express Entry rounds and issued 85,300 invitations to apply. The most invitations went to General draws (84,300 across 24 rounds). The lowest cut-off was 332 and the highest 475.
| Draw type | Draws | Invitations |
|---|---|---|
| General | 24 | 84,300 |
| FST | 2 | 1,000 |
Month by month
| Month | Draws | Invitations | CRS range |
|---|---|---|---|
| December 2019 | 2 | 6,400 | 469–472 |
| November 2019 | 2 | 7,200 | 471–472 |
| October 2019 | 3 | 8,300 | 357–475 |
| September 2019 | 2 | 7,200 | 462–463 |
| August 2019 | 2 | 7,200 | 457–466 |
| July 2019 | 2 | 7,200 | 459–460 |
| June 2019 | 2 | 6,700 | 462–465 |
| May 2019 | 3 | 7,200 | 332–470 |
| April 2019 | 2 | 6,700 | 451 |
| March 2019 | 2 | 6,700 | 452–454 |
| February 2019 | 1 | 3,350 | 457 |
| January 2019 | 3 | 11,150 | 438–449 |
All 2019 draws
| # | Date | Draw type | Invitations | CRS cut-off |
|---|---|---|---|---|
| 133 | December 19, 2019 | General | 3,200 | 469 |
| 132 | December 11, 2019 | General | 3,200 | 472 |
| 131 | November 27, 2019 | General | 3,600 | 471 |
| 130 | November 13, 2019 | General | 3,600 | 472 |
| 129 | October 30, 2019 | General | 3,900 | 475 |
| 128 | October 16, 2019 | FST | 500 | 357 |
| 127 | October 2, 2019 | General | 3,900 | 464 |
| 126 | September 18, 2019 | General | 3,600 | 462 |
| 125 | September 4, 2019 | General | 3,600 | 463 |
| 124 | August 20, 2019 | General | 3,600 | 457 |
| 123 | August 12, 2019 | General | 3,600 | 466 |
| 122 | July 24, 2019 | General | 3,600 | 459 |
| 121 | July 10, 2019 | General | 3,600 | 460 |
| 120 | June 26, 2019 | General | 3,350 | 462 |
| 119 | June 12, 2019 | General | 3,350 | 465 |
| 118 | May 29, 2019 | General | 3,350 | 470 |
| 117 | May 15, 2019 | FST | 500 | 332 |
| 116 | May 1, 2019 | General | 3,350 | 450 |
| 115 | April 17, 2019 | General | 3,350 | 451 |
| 114 | April 3, 2019 | General | 3,350 | 451 |
| 113 | March 20, 2019 | General | 3,350 | 452 |
| 112 | March 6, 2019 | General | 3,350 | 454 |
| 111 | February 20, 2019 | General | 3,350 | 457 |
| 110 | January 30, 2019 | General | 3,350 | 438 |
| 109 | January 23, 2019 | General | 3,900 | 443 |
| 108 | January 9, 2019 | General | 3,900 | 449 |
Other years: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2018 · 2017 · 2016 · 2015