Express Entry draws 2017
IRCC held 30 Express Entry rounds of invitations in 2017, issuing 86,023 invitations to apply. Cut-offs ranged from 199 to 775.
Quick answer
In 2017, IRCC held 30 Express Entry rounds and issued 86,023 invitations to apply. The most invitations went to General draws (84,685 across 26 rounds). The lowest cut-off was 199 and the highest 775.
| Draw type | Draws | Invitations |
|---|---|---|
| General | 26 | 84,685 |
| FST | 2 | 905 |
| PNP | 2 | 433 |
Month by month
| Month | Draws | Invitations | CRS range |
|---|---|---|---|
| December 2017 | 2 | 5,500 | 446–452 |
| November 2017 | 4 | 5,545 | 241–673 |
| October 2017 | 2 | 5,558 | 436–438 |
| September 2017 | 2 | 5,643 | 433–435 |
| August 2017 | 3 | 9,290 | 433–441 |
| July 2017 | 1 | 3,202 | 440 |
| June 2017 | 1 | 3,409 | 449 |
| May 2017 | 5 | 11,903 | 199–775 |
| April 2017 | 3 | 11,341 | 415–431 |
| March 2017 | 2 | 7,633 | 434–441 |
| February 2017 | 2 | 7,255 | 441–447 |
| January 2017 | 3 | 9,744 | 453–468 |
All 2017 draws
| # | Date | Draw type | Invitations | CRS cut-off |
|---|---|---|---|---|
| 80 | December 20, 2017 | General | 2,750 | 446 |
| 79 | December 6, 2017 | General | 2,750 | 452 |
| 78 | November 15, 2017 | General | 2,750 | 439 |
| 77 | November 8, 2017 | General | 2,000 | 458 |
| 76 | November 1, 2017 | FST | 505 | 241 |
| 75 | November 1, 2017 | PNP | 290 | 673 |
| 74 | October 18, 2017 | General | 2,757 | 436 |
| 73 | October 4, 2017 | General | 2,801 | 438 |
| 72 | September 20, 2017 | General | 2,871 | 433 |
| 71 | September 6, 2017 | General | 2,772 | 435 |
| 70 | August 23, 2017 | General | 3,035 | 434 |
| 69 | August 9, 2017 | General | 2,991 | 433 |
| 68 | August 2, 2017 | General | 3,264 | 441 |
| 67 | July 12, 2017 | General | 3,202 | 440 |
| 66 | June 28, 2017 | General | 3,409 | 449 |
| 65 | May 31, 2017 | General | 3,877 | 413 |
| 64 | May 26, 2017 | FST | 400 | 199 |
| 63 | May 26, 2017 | PNP | 143 | 775 |
| 62 | May 17, 2017 | General | 3,687 | 415 |
| 61 | May 4, 2017 | General | 3,796 | 423 |
| 60 | April 19, 2017 | General | 3,665 | 415 |
| 59 | April 12, 2017 | General | 3,923 | 423 |
| 58 | April 5, 2017 | General | 3,753 | 431 |
| 57 | March 24, 2017 | General | 3,749 | 441 |
| 56 | March 1, 2017 | General | 3,884 | 434 |
| 55 | February 22, 2017 | General | 3,611 | 441 |
| 54 | February 8, 2017 | General | 3,644 | 447 |
| 53 | January 25, 2017 | General | 3,508 | 453 |
| 52 | January 11, 2017 | General | 3,334 | 459 |
| 51 | January 4, 2017 | General | 2,902 | 468 |
Other years: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2016 · 2015