Express Entry draws 2016
IRCC held 27 Express Entry rounds of invitations in 2016, issuing 33,782 invitations to apply. Cut-offs ranged from 453 to 786.
Quick answer
In 2016, IRCC held 27 Express Entry rounds and issued 33,782 invitations to apply. The most invitations went to General draws (33,223 across 26 rounds). The lowest cut-off was 453 and the highest 786.
| Draw type | Draws | Invitations |
|---|---|---|
| General | 26 | 33,223 |
| PNP | 1 | 559 |
Month by month
| Month | Draws | Invitations | CRS range |
|---|---|---|---|
| December 2016 | 2 | 4,814 | 475–497 |
| November 2016 | 3 | 5,066 | 470–786 |
| October 2016 | 2 | 3,322 | 475–484 |
| September 2016 | 2 | 2,288 | 483–491 |
| August 2016 | 2 | 1,504 | 490–538 |
| July 2016 | 2 | 1,502 | 482–488 |
| June 2016 | 3 | 2,287 | 482–488 |
| May 2016 | 2 | 1,562 | 484–534 |
| April 2016 | 2 | 1,972 | 468–470 |
| March 2016 | 2 | 2,027 | 470–473 |
| February 2016 | 2 | 2,989 | 453–459 |
| January 2016 | 3 | 4,449 | 453–461 |
All 2016 draws
| # | Date | Draw type | Invitations | CRS cut-off |
|---|---|---|---|---|
| 50 | December 22, 2016 | General | 2,878 | 475 |
| 49 | December 16, 2016 | General | 1,936 | 497 |
| 48 | November 30, 2016 | PNP | 559 | 786 |
| 47 | November 16, 2016 | General | 2,427 | 470 |
| 46 | November 2, 2016 | General | 2,080 | 472 |
| 45 | October 19, 2016 | General | 1,804 | 475 |
| 44 | October 12, 2016 | General | 1,518 | 484 |
| 43 | September 21, 2016 | General | 1,288 | 483 |
| 42 | September 7, 2016 | General | 1,000 | 491 |
| 41 | August 24, 2016 | General | 750 | 538 |
| 40 | August 10, 2016 | General | 754 | 490 |
| 39 | July 27, 2016 | General | 755 | 488 |
| 38 | July 13, 2016 | General | 747 | 482 |
| 37 | June 29, 2016 | General | 773 | 482 |
| 36 | June 15, 2016 | General | 752 | 488 |
| 35 | June 1, 2016 | General | 762 | 483 |
| 34 | May 18, 2016 | General | 763 | 484 |
| 33 | May 6, 2016 | General | 799 | 534 |
| 32 | April 20, 2016 | General | 1,018 | 468 |
| 31 | April 6, 2016 | General | 954 | 470 |
| 30 | March 23, 2016 | General | 1,014 | 470 |
| 29 | March 9, 2016 | General | 1,013 | 473 |
| 28 | February 24, 2016 | General | 1,484 | 453 |
| 27 | February 10, 2016 | General | 1,505 | 459 |
| 26 | January 27, 2016 | General | 1,468 | 457 |
| 25 | January 13, 2016 | General | 1,518 | 453 |
| 24 | January 6, 2016 | General | 1,463 | 461 |
Other years: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2015