OINP draws (Ontario)
Ontario Immigrant Nominee Program (OINP)
Updated November 2, 2026 from official sources (checked every 6 hours) · Scores shown are the OINP EOI score, not CRS
Quick answer
The latest OINP draw was on April 30, 2026 (Employer Job Offer: Foreign Worker) with a minimum OINP EOI score of 57 and 1,063 invitations. Ontario has held 10 draw dates in 2026 so far, issuing at least 13,642 invitations.
Latest draw
April 30, 2026
Employer Job Offer: Foreign Worker
Draw dates in 2026
10
13,642 invitations
Draw dates in 2025
9
10,959 invitations
Rows tracked
104
across 19 dates
OINP draw history
| Date | Stream / pathway | Min. score | Invitations | Notes |
|---|---|---|---|---|
| April 30, 2026 | Employer Job Offer: Foreign Worker | 57 | 1,063 | GTA job offers; shared total of 1,063 across streams source |
| April 30, 2026 | Employer Job Offer: International Student | 81 | — | GTA job offers; shared total of 1,063 across streams source |
| April 23, 2026 | Employer Job Offer: Foreign Worker | 63 | 539 | Eastern Ontario job offers; shared total of 539 across streams source |
| April 23, 2026 | Employer Job Offer: International Student | 87 | — | Eastern Ontario job offers; shared total of 539 across streams source |
| April 23, 2026 | Employer Job Offer: In-Demand Skills | 34 | — | Eastern Ontario job offers; shared total of 539 across streams source |
| April 23, 2026 | Employer Job Offer: Foreign Worker | 60 | 303 | Northern Ontario job offers; shared total of 303 across streams source |
| April 23, 2026 | Employer Job Offer: International Student | 87 | — | Northern Ontario job offers; shared total of 303 across streams source |
| April 23, 2026 | Employer Job Offer: In-Demand Skills | 35 | — | Northern Ontario job offers; shared total of 303 across streams source |
| April 23, 2026 | Employer Job Offer: Foreign Worker | 60 | 886 | Southwestern Ontario job offers; shared total of 886 across streams source |
| April 23, 2026 | Employer Job Offer: International Student | 84 | — | Southwestern Ontario job offers; shared total of 886 across streams source |
| April 23, 2026 | Employer Job Offer: In-Demand Skills | 34 | — | Southwestern Ontario job offers; shared total of 886 across streams source |
| April 23, 2026 | Employer Job Offer: Foreign Worker | 60 | 428 | Central Ontario (excl. GTA) job offers; shared total of 428 across streams source |
| April 23, 2026 | Employer Job Offer: International Student | 85 | — | Central Ontario (excl. GTA) job offers; shared total of 428 across streams source |
| April 23, 2026 | Employer Job Offer: In-Demand Skills | 34 | — | Central Ontario (excl. GTA) job offers; shared total of 428 across streams source |
| April 22, 2026 | Masters Graduate | 61 | 674 | source |
| April 22, 2026 | PhD Graduate | 56 | 244 | source |
| April 15, 2026 | Employer Job Offer: In-Demand Skills | 35 | 1,334 | agriculture-related NOCs; shared total of 1,334 across both cut-offs source |
| April 15, 2026 | Employer Job Offer: In-Demand Skills | 36 | — | other priority NOCs; shared total of 1,334 across both cut-offs source |
| April 8, 2026 | Employer Job Offer: Foreign Worker | 43 | 15 | physicians source |
| April 8, 2026 | Employer Job Offer: Foreign Worker | 35 | 146 | Francophone, CLB 5 French; shared total of 146 across streams source |
| April 8, 2026 | Employer Job Offer: International Student | 63 | — | Francophone, CLB 5 French; shared total of 146 across streams source |
| April 8, 2026 | Employer Job Offer: In-Demand Skills | 25 | — | Francophone, CLB 5 French; shared total of 146 across streams source |
| April 8, 2026 | Employer Job Offer: Foreign Worker | 46 | 32 | REDI pilot (Lanark or Leeds and Grenville); shared total of 32 across streams source |
| April 8, 2026 | Employer Job Offer: International Student | 57 | — | REDI pilot (Lanark or Leeds and Grenville); shared total of 32 across streams source |
| April 8, 2026 | Employer Job Offer: In-Demand Skills | 33 | — | REDI pilot (Lanark or Leeds and Grenville); shared total of 32 across streams source |
| April 8, 2026 | Employer Job Offer: Foreign Worker | 20 | 1,635 | healthcare & ECE NOCs; shared total of 1,635 across streams source |
| April 8, 2026 | Employer Job Offer: International Student | 46 | — | healthcare & ECE NOCs; shared total of 1,635 across streams source |
| April 1, 2026 | Employer Job Offer: Foreign Worker | 56 | 759 | mining-related NOCs; shared total of 759 across streams source |
| April 1, 2026 | Employer Job Offer: International Student | 85 | — | mining-related NOCs; shared total of 759 across streams source |
| April 1, 2026 | Employer Job Offer: In-Demand Skills | 34 | — | mining-related NOCs; shared total of 759 across streams source |
| March 25, 2026 | Employer Job Offer: Foreign Worker | 57 | 174 | Eastern Ontario job offers; shared total of 174 across streams source |
| March 25, 2026 | Employer Job Offer: International Student | 83 | — | Eastern Ontario job offers; shared total of 174 across streams source |
| March 25, 2026 | Employer Job Offer: In-Demand Skills | 34 | — | Eastern Ontario job offers; shared total of 174 across streams source |
| March 25, 2026 | Employer Job Offer: Foreign Worker | 54 | 57 | Northern Ontario job offers; shared total of 57 across streams source |
| March 25, 2026 | Employer Job Offer: International Student | 80 | — | Northern Ontario job offers; shared total of 57 across streams source |
| March 25, 2026 | Employer Job Offer: Foreign Worker | 53 | 251 | Southwestern Ontario job offers; shared total of 251 across streams source |
| March 25, 2026 | Employer Job Offer: International Student | 81 | — | Southwestern Ontario job offers; shared total of 251 across streams source |
| March 25, 2026 | Employer Job Offer: Foreign Worker | 55 | 199 | Central Ontario (excl. GTA) job offers; shared total of 199 across streams source |
| March 25, 2026 | Employer Job Offer: International Student | 82 | — | Central Ontario (excl. GTA) job offers; shared total of 199 across streams source |
| March 25, 2026 | Employer Job Offer: In-Demand Skills | 32 | — | Central Ontario (excl. GTA) job offers; shared total of 199 across streams source |
| March 25, 2026 | Employer Job Offer: Foreign Worker | 61 | 431 | GTA job offers; shared total of 431 across streams source |
| March 25, 2026 | Employer Job Offer: International Student | 90 | — | GTA job offers; shared total of 431 across streams source |
| March 18, 2026 | Employer Job Offer: Foreign Worker | 36 | 97 | physicians source |
| March 18, 2026 | Employer Job Offer: Foreign Worker | 47 | 39 | REDI pilot (Lanark or Leeds and Grenville); shared total of 39 across streams source |
| March 18, 2026 | Employer Job Offer: International Student | 61 | — | REDI pilot (Lanark or Leeds and Grenville); shared total of 39 across streams source |
| March 18, 2026 | Employer Job Offer: In-Demand Skills | 30 | — | REDI pilot (Lanark or Leeds and Grenville); shared total of 39 across streams source |
| March 18, 2026 | Masters Graduate | 30 | 582 | source |
| March 18, 2026 | PhD Graduate | 49 | 525 | source |
| February 18, 2026 | Employer Job Offer: Foreign Worker | 50 | 1,404 | skilled trades NOCs; shared total of 1,404 across streams source |
| February 18, 2026 | Employer Job Offer: International Student | 80 | — | skilled trades NOCs; shared total of 1,404 across streams source |
| February 2, 2026 | Employer Job Offer: Foreign Worker | 33 | 129 | physicians source |
| February 2, 2026 | Employer Job Offer: Foreign Worker | 44 | 47 | REDI pilot (Lanark or Leeds and Grenville); shared total of 47 across streams source |
| February 2, 2026 | Employer Job Offer: International Student | 69 | — | REDI pilot (Lanark or Leeds and Grenville); shared total of 47 across streams source |
| February 2, 2026 | Employer Job Offer: In-Demand Skills | 34 | — | REDI pilot (Lanark or Leeds and Grenville); shared total of 47 across streams source |
| February 2, 2026 | Employer Job Offer: Foreign Worker | 36 | 1,649 | healthcare & ECE NOCs; shared total of 1,649 across streams source |
| February 2, 2026 | Employer Job Offer: International Student | 56 | — | healthcare & ECE NOCs; shared total of 1,649 across streams source |
| December 11, 2025 | Employer Job Offer: Foreign Worker | 54 | 305 | Eastern Ontario job offers; shared total of 305 across streams source |
| December 11, 2025 | Employer Job Offer: International Student | 77 | — | Eastern Ontario job offers; shared total of 305 across streams source |
| December 11, 2025 | Employer Job Offer: In-Demand Skills | 30 | — | Eastern Ontario job offers; shared total of 305 across streams source |
| December 11, 2025 | Employer Job Offer: Foreign Worker | 51 | 68 | Northern Ontario job offers; shared total of 68 across streams source |
| December 11, 2025 | Employer Job Offer: International Student | 77 | — | Northern Ontario job offers; shared total of 68 across streams source |
| December 11, 2025 | Employer Job Offer: Foreign Worker | 51 | 239 | Southwestern Ontario job offers; shared total of 239 across streams source |
| December 11, 2025 | Employer Job Offer: International Student | 73 | — | Southwestern Ontario job offers; shared total of 239 across streams source |
| December 11, 2025 | Employer Job Offer: Foreign Worker | 49 | 304 | Central Ontario (excl. GTA) job offers; shared total of 304 across streams source |
| December 11, 2025 | Employer Job Offer: International Student | 71 | — | Central Ontario (excl. GTA) job offers; shared total of 304 across streams source |
| December 11, 2025 | Employer Job Offer: In-Demand Skills | 30 | — | Central Ontario (excl. GTA) job offers; shared total of 304 across streams source |
| December 10, 2025 | Employer Job Offer: Foreign Worker | 49 | 1,057 | healthcare & ECE NOCs; shared total of 1,057 across streams source |
| December 10, 2025 | Employer Job Offer: International Student | 73 | — | healthcare & ECE NOCs; shared total of 1,057 across streams source |
| December 10, 2025 | Employer Job Offer: Foreign Worker | 45 | 76 | REDI pilot (Lanark, Leeds and Grenville); shared total of 76 across streams source |
| December 10, 2025 | Employer Job Offer: International Student | 63 | — | REDI pilot (Lanark, Leeds and Grenville); shared total of 76 across streams source |
| December 10, 2025 | Employer Job Offer: In-Demand Skills | 30 | — | REDI pilot (Lanark, Leeds and Grenville); shared total of 76 across streams source |
| October 9, 2025 | Employer Job Offer: Foreign Worker | 38 | 1,590 | healthcare & ECE NOCs; shared total of 1,590 across streams source |
| October 9, 2025 | Employer Job Offer: International Student | 56 | — | healthcare & ECE NOCs; shared total of 1,590 across streams source |
| October 9, 2025 | Employer Job Offer: In-Demand Skills | 31 | — | healthcare & ECE NOCs; shared total of 1,590 across streams source |
| October 9, 2025 | Employer Job Offer: Foreign Worker | 51 | 90 | REDI pilot (Lambton, Lanark, Leeds and Grenville); shared total of 90 across streams source |
| October 9, 2025 | Employer Job Offer: International Student | 75 | — | REDI pilot (Lambton, Lanark, Leeds and Grenville); shared total of 90 across streams source |
| October 9, 2025 | Employer Job Offer: In-Demand Skills | 33 | — | REDI pilot (Lambton, Lanark, Leeds and Grenville); shared total of 90 across streams source |
| September 3, 2025 | Employer Job Offer: Foreign Worker | 42 | 1,893 | other priority NOCs; shared total of 1,893 across streams source |
| September 3, 2025 | Employer Job Offer: International Student | 63 | — | other priority NOCs; shared total of 1,893 across streams source |
| September 2, 2025 | Employer Job Offer: Foreign Worker | 41 | 2,643 | healthcare & ECE NOCs; shared total of 2,643 across streams source |
| September 2, 2025 | Employer Job Offer: International Student | 58 | — | healthcare & ECE NOCs; shared total of 2,643 across streams source |
| September 2, 2025 | Employer Job Offer: In-Demand Skills | 33 | — | healthcare & ECE NOCs; shared total of 2,643 across streams source |
| August 28, 2025 | Employer Job Offer: Foreign Worker | 53 | 330 | Northern Ontario job offers; shared total of 330 across streams source |
| August 28, 2025 | Employer Job Offer: International Student | 66 | — | Northern Ontario job offers; shared total of 330 across streams source |
| August 28, 2025 | Employer Job Offer: Foreign Worker | 45 | 138 | REDI pilot (Lambton, Lanark, Leeds and Grenville); shared total of 138 across streams source |
| August 28, 2025 | Employer Job Offer: International Student | 68 | — | REDI pilot (Lambton, Lanark, Leeds and Grenville); shared total of 138 across streams source |
| August 28, 2025 | Employer Job Offer: In-Demand Skills | 34 | — | REDI pilot (Lambton, Lanark, Leeds and Grenville); shared total of 138 across streams source |
| June 6, 2025 | Employer Job Offer: Foreign Worker | — | 72 | Greater Sudbury job offers; additional draw to correct a system error; shared total of 72 across streams; no cut-off score published source |
| June 6, 2025 | Employer Job Offer: International Student | — | — | Greater Sudbury job offers; additional draw to correct a system error; shared total of 72 across streams; no cut-off score published source |
| June 6, 2025 | Employer Job Offer: In-Demand Skills | — | — | Greater Sudbury job offers; additional draw to correct a system error; shared total of 72 across streams; no cut-off score published source |
| June 3, 2025 | Employer Job Offer: Foreign Worker | — | 334 | Eastern Ontario job offers; shared total of 334 across streams; no cut-off score published source |
| June 3, 2025 | Employer Job Offer: International Student | — | — | Eastern Ontario job offers; shared total of 334 across streams; no cut-off score published source |
| June 3, 2025 | Employer Job Offer: In-Demand Skills | — | — | Eastern Ontario job offers; shared total of 334 across streams; no cut-off score published source |
| June 3, 2025 | Employer Job Offer: Foreign Worker | — | 973 | Northern Ontario job offers; shared total of 973 across streams; no cut-off score published source |
| June 3, 2025 | Employer Job Offer: International Student | — | — | Northern Ontario job offers; shared total of 973 across streams; no cut-off score published source |
| June 3, 2025 | Employer Job Offer: In-Demand Skills | — | — | Northern Ontario job offers; shared total of 973 across streams; no cut-off score published source |
| June 3, 2025 | Employer Job Offer: Foreign Worker | — | 843 | REDI pilot; shared total of 843 across streams; no cut-off score published source |
| June 3, 2025 | Employer Job Offer: International Student | — | — | REDI pilot; shared total of 843 across streams; no cut-off score published source |
| June 3, 2025 | Employer Job Offer: In-Demand Skills | — | — | REDI pilot; shared total of 843 across streams; no cut-off score published source |
| June 3, 2025 | Employer Job Offer: Foreign Worker | 68 | — | healthcare NOCs; total invitations not published source |
| June 3, 2025 | Employer Job Offer: International Student | 68 | — | healthcare NOCs; total invitations not published source |
| June 3, 2025 | Employer Job Offer: In-Demand Skills | 34 | — | healthcare NOCs; total invitations not published source |
| June 3, 2025 | Employer Job Offer: Foreign Worker | 45 | — | NOC 41321 only; invitations not published source |
| January 15, 2025 | Employer Job Offer: Foreign Worker | — | 4 | Economic Mobility Pathways Project (EMPP); no cut-off score published source |
Official sources: www.ontario.ca/…/2026-ontario-immigrant-nominee-program-updates · www.ontario.ca/…/2025-ontario-immigrant-nominee-program-updates · www.ontario.ca/…/ontario-workforce-priority-stream