Nova Scotia Nominee Program (NSNP)
Nova Scotia Nominee Program (NSNP)
Updated November 7, 2026 from official sources (checked every 6 hours) · Scores shown are the NSNP Entrepreneur EOI score, not CRS
Quick answer
Since February 18, 2026, the Nova Scotia Nominee Program has four streams: Skilled Worker, Nova Scotia Graduate, Nova Scotia: Express Entry and Entrepreneur. Candidates are selected from an Expression of Interest pool; Nova Scotia publishes how many it selects each month across all NSNP streams and the Atlantic Immigration Program, and the lowest score invited in Entrepreneur draws.
What Nova Scotia publishes: For its worker streams and the AIP, Nova Scotia publishes only the number of candidates selected from the EOI pool each month — no dates, stream split or scores. Entrepreneur and International Graduate Entrepreneur invitations are published per draw with the lowest score invited.
Candidates selected from the EOI pool (all NSNP streams and AIP)
| Month | Candidates selected |
|---|---|
| September 2026 | 946 |
| August 2026 | 1,212 |
| July 2026 | 671 |
| June 2026 | 531 |
| May 2026 | 789 |
| April 2026 | 161 |
| March 2026 | 370 |
| February 2026 | 357 |
| January 2026 | 363 |
Official table last updated October 23, 2026. Source
NSNP Entrepreneur draw history
| Date | Stream / pathway | Min. score | Invitations | Notes |
|---|---|---|---|---|
| July 23, 2026 | Entrepreneur | 101 | 9 | source |
| June 24, 2026 | International Graduate Entrepreneur | 52 | 1 | source |
| June 24, 2026 | Entrepreneur | 99 | 8 | source |
| May 19, 2026 | Entrepreneur | 100 | 9 | source |
| April 9, 2026 | International Graduate Entrepreneur | 47 | 2 | source |
| April 9, 2026 | Entrepreneur | 88 | 18 | source |
| October 22, 2025 | International Graduate Entrepreneur | 53 | 2 | source |
| October 22, 2025 | Entrepreneur | 91 | 16 | source |
| July 31, 2025 | Entrepreneur | 86 | 22 | source |
| June 30, 2025 | International Graduate Entrepreneur | 43 | 2 | source |
| June 30, 2025 | Entrepreneur | 87 | 12 | source |
| May 29, 2025 | Entrepreneur | 97 | 9 | source |
| April 30, 2025 | International Graduate Entrepreneur | 45 | 1 | source |
| April 30, 2025 | Entrepreneur | 84 | 26 | source |
| March 27, 2025 | International Graduate Entrepreneur | 63 | 1 | source |
| March 27, 2025 | Entrepreneur | 91 | 9 | source |
| March 6, 2025 | Entrepreneur | 117 | 1 | source |
| February 27, 2025 | Entrepreneur | 78 | 13 | source |
| January 31, 2025 | International Graduate Entrepreneur | 70 | 2 | source |
| January 31, 2025 | Entrepreneur | 86 | 8 | source |
Official sources: liveinnovascotia.com/…/eoi-selection · liveinnovascotia.com/…/entrepreneur · liveinnovascotia.com/…/nova-scotia-nominee-program · liveinnovascotia.com/…/nsnp-update-four-consolidated-streams
Frequently asked questions
What are the Nova Scotia Nominee Program streams in 2026?+
Since February 18, 2026: Skilled Worker (with Physician, Construction and Occupations in Demand sub-criteria), Nova Scotia Graduate, Nova Scotia: Express Entry, and Entrepreneur.
How much does it cost to apply to the NSNP?+
From September 1, 2026, $1,000 for the worker streams and $2,000 for the Entrepreneur stream. Submitting an Expression of Interest is free.
Does Nova Scotia publish draw scores?+
Only for Entrepreneur and International Graduate Entrepreneur draws. For other streams and the AIP, it publishes the number of candidates selected from the EOI pool each month.
Related: all provincial programs · Express Entry vs PNP · processing times · CLB calculator