BC PNP draws (British Columbia)
BC Provincial Nominee Program (BC PNP) - Skills Immigration / Express Entry BC
Updated November 2, 2026 from official sources (checked every 6 hours) · Scores shown are the BC PNP SIRS score, not CRS
Quick answer
The latest BC PNP draw was on October 29, 2026 (High Economic Impact (wage)) and 524 invitations. British Columbia has held 18 draw dates in 2026 so far, issuing at least 7,085 invitations.
Latest draw
October 29, 2026
High Economic Impact (wage)
Draw dates in 2026
18
7,085 invitations
Draw dates in 2025
3
978 invitations
Rows tracked
52
across 21 dates
BC PNP draw history
| Date | Stream / pathway | Min. score | Invitations | Notes |
|---|---|---|---|---|
| October 29, 2026 | High Economic Impact (wage) | — | 524 | ITA type: Innovate: High Economic Impact; Selection factors: Minimum wage of $49/hour and $99,000/year, and NOC 0, 1, 2, or 3; Minimum score published as 'N/A' source |
| October 29, 2026 | High Economic Impact (points) | 131 | 248 | ITA type: Innovate: High Economic Impact; Selection factors: Points source |
| October 15, 2026 | Temporary Rural/Remote Health Support Initiative | 54 | 16 | Selection factors: Points source |
| October 8, 2026 | Care: Childcare | 99 | 86 | Selection factors: Early childhood educators only source |
| October 8, 2026 | Care: Health | 76 | 82 | Selection factors: All priority health care occupations source |
| October 8, 2026 | Care: Veterinary Care | 86 | — | Selection factors: All priority veterinary care occupations / Animal health technologists and veterinary technicians (NOC 32104) with valid professional designation; Invitations published as '<5' source |
| October 8, 2026 | Build: Construction Trades | 94 | 115 | Selection factors: All priority construction occupations source |
| September 24, 2026 | High Economic Impact (wage) | — | 426 | ITA type: Innovate: High Economic Impact; Selection factors: Minimum wage of $52/hour and $105,000/year, and NOC 0, 1, 2, or 3; Minimum score published as 'N/A' source |
| September 24, 2026 | High Economic Impact (points) | 131 | 288 | ITA type: Innovate: High Economic Impact; Selection factors: Points source |
| September 17, 2026 | Temporary Rural/Remote Health Support Initiative | 60 | 33 | Selection factors: Points source |
| September 10, 2026 | Care: Childcare | 99 | 182 | Selection factors: Early childhood educators only source |
| September 10, 2026 | Care: Health | 76 | 143 | Selection factors: All priority health care occupations source |
| September 10, 2026 | Care: Veterinary Care | 90 | — | Selection factors: All priority veterinary care occupations / Animal health technologists and veterinary technicians (NOC 32104) with valid professional designation; Invitations published as '<5' source |
| September 10, 2026 | Build: Construction Trades | 94 | 104 | Selection factors: All priority construction occupations source |
| August 20, 2026 | High Economic Impact (wage) | — | 337 | ITA type: Innovate: High Economic Impact; Selection factors: Minimum wage of $55/hour and $110,000/year, and NOC 0, 1, 2, or 3; Minimum score published as 'N/A' source |
| August 20, 2026 | High Economic Impact (points) | 132 | 265 | ITA type: Innovate: High Economic Impact; Selection factors: Points source |
| August 6, 2026 | Care: Childcare | 102 | 183 | Selection factors: Early childhood educators only source |
| August 6, 2026 | Care: Health | 84 | 124 | Selection factors: All priority health care occupations source |
| August 6, 2026 | Care: Education | 68 | — | Selection factors: All priority education occupations; Invitations published as '<5' source |
| August 6, 2026 | Care: Veterinary Care | 72 | 6 | Selection factors: All priority veterinary care occupations / Animal health technologists and veterinary technicians (NOC 32104) with valid professional designation source |
| August 6, 2026 | Build: Construction Trades | 88 | 187 | Selection factors: All priority construction occupations source |
| July 23, 2026 | Temporary Rural/Remote Health Support Initiative | 50 | 60 | Selection factors: Points source |
| July 16, 2026 | High Economic Impact (wage) | — | 223 | ITA type: Innovate: High Economic Impact; Selection factors: Minimum wage of $58/hour and $115,000/year, and NOC 0, 1, 2, or 3; Minimum score published as 'N/A' source |
| July 16, 2026 | High Economic Impact (points) | 132 | 346 | ITA type: Innovate: High Economic Impact; Selection factors: Points source |
| July 9, 2026 | Care: Childcare | 108 | 91 | Selection factors: Early childhood educators only source |
| July 9, 2026 | Care: Health | 96 | 116 | Selection factors: All priority health care occupations source |
| July 9, 2026 | Care: Veterinary Care | 88 | — | Selection factors: All priority veterinary care occupations / Animal health technologists and veterinary technicians (NOC 32104) with valid professional designation; Invitations published as '<5' source |
| July 9, 2026 | Build: Construction Trades | 97 | 136 | Selection factors: All priority construction occupations source |
| June 18, 2026 | High Economic Impact (wage) | — | 130 | ITA type: Innovate: High Economic Impact; Selection factors: Minimum wage of $62/hour and $125,000/year, and NOC 0, 1, 2, or 3; Minimum score published as 'N/A' source |
| June 18, 2026 | High Economic Impact (points) | 136 | 149 | ITA type: Innovate: High Economic Impact; Selection factors: Points source |
| June 2, 2026 | Care: Childcare | 111 | 91 | Selection factors: Early childhood educators source |
| June 2, 2026 | Care: Health | 100 | 117 | Selection factors: All priority health care occupations source |
| June 2, 2026 | Care: Veterinary Care | 92 | 6 | Selection factors: All priority veterinary care occupations / Animal health technologists and veterinary technicians (NOC 32104) with valid professional designation source |
| June 2, 2026 | Build: Construction Trades | 101 | 128 | Selection factors: All priority construction occupations source |
| May 14, 2026 | High Economic Impact (wage) | — | 225 | ITA type: Innovate: High Economic Impact; Selection factors: Minimum wage of $59/hour and $120,000/year, and NOC 0, 1, 2, or 3; Minimum score published as 'N/A' source |
| May 14, 2026 | High Economic Impact (points) | 135 | 212 | ITA type: Innovate: High Economic Impact; Selection factors: Points source |
| May 6, 2026 | Care: Childcare | 115 | 86 | Selection factors: Early childhood educators only (NOC 42202) source |
| May 6, 2026 | Care: Health | 108 | 117 | Selection factors: All priority health care occupations source |
| May 6, 2026 | Care: Veterinary Care | 100 | 9 | Selection factors: All priority veterinary care occupations / Animal health technologists and veterinary technicians (NOC 32104) with valid professional designation source |
| May 6, 2026 | Build: Construction Trades | 108 | 121 | Selection factors: All priority construction occupations (including workers who have apprenticeships registered with SkilledTradesBC) source |
| April 22, 2026 | High Economic Impact (wage) | — | 252 | Draw total 484 HEI invitations; selection factors: Minimum wage of $62/hour and $125,000/year, and a job offer in NOC TEER 0, 1, 2 or 3 source |
| April 22, 2026 | High Economic Impact (points) | 138 | 232 | Draw total 484 HEI invitations; selection factors: points source |
| February 11, 2026 | High Economic Impact (wage) | — | 195 | Draw total 460 HEI invitations; selection factors: Minimum wage of $62/hour and $125,000/year, and a job offer in NOC TEER 0, 1, 2 or 3 source |
| February 11, 2026 | High Economic Impact (points) | 135 | 265 | Draw total 460 HEI invitations; selection factors: points source |
| February 4, 2026 | High Economic Impact (wage) | — | 206 | Draw total 429 HEI invitations; selection factors: Minimum wage of $70/hour and $145,000/year, and a job offer in NOC TEER 0, 1, 2 or 3 source |
| February 4, 2026 | High Economic Impact (points) | 138 | 223 | Draw total 429 HEI invitations; selection factors: points source |
| December 10, 2025 | High Economic Impact (wage) | — | 96 | Draw total 410 HEI invitations; selection factors: Minimum wage of $84/hour and $170,000/year, and a job offer in NOC TEER 0, 1, 2 or 3 source |
| December 10, 2025 | High Economic Impact (points) | 138 | 314 | Draw total 410 HEI invitations; selection factors: points source |
| October 2, 2025 | High Economic Impact (wage) | — | 114 | Draw total 474 HEI invitations; selection factors: Minimum wage of $90/hour and $175,000/year, and a job offer in NOC TEER 0, 1, 2 or 3 source |
| October 2, 2025 | High Economic Impact (points) | 140 | 360 | Draw total 474 HEI invitations; selection factors: points source |
| May 8, 2025 | High Economic Impact (wage) | — | 47 | Draw total 94 HEI invitations; selection factors: Minimum wage of $105/hour, currently working full-time in B.C. for the supporting employer, and the job offer is NOC TEER 0 or 1 source |
| May 8, 2025 | High Economic Impact (points) | 150 | 47 | Draw total 94 HEI invitations; selection factors: points source |
Official sources: www.welcomebc.ca/…/invitations-to-apply · www.welcomebc.ca/…/bc-pnp-invitations-to-apply-si-2025-pdf · www.welcomebc.ca/…/news · www.welcomebc.ca/…/bc-pnp-archived-news-2025-pdf